Efficient approximation algorithms. Part I: approximation of unknown fault lines from scattered data
Title | Efficient approximation algorithms. Part I: approximation of unknown fault lines from scattered data |
Publication Type | Journal Article |
Year of Publication | 2010 |
Authors | Allasia, G, Besenghi, R, Cavoretto, R, De Rossi, A |
Journal | Dolomites Research Notes on Approximation |
Volume | 3 |
Issue | 1 |
Pagination | 7-38 |
Date Published | 09/2010 |
Publisher | Padova University Press |
Place Published | Padova, IT |
ISSN Number | 2035-6803 |
Keywords | detection and approximation methods, fault lines, interpolation algorithms, radial basis functions, scattered data., surface discontinuities |
URL | http://drna.padovauniversitypress.it/2010/1/2 |
DOI | 10.14658/pupj-drna-2010-1-2 |
Paper: