Efficient approximation algorithms. Part II: Scattered data interpolation based on strip searching procedures
Title | Efficient approximation algorithms. Part II: Scattered data interpolation based on strip searching procedures |
Publication Type | Journal Article |
Year of Publication | 2010 |
Authors | Allasia, G, Besenghi, R, Cavoretto, R, De Rossi, A |
Journal | Dolomites Research Notes on Approximation |
Volume | 3 |
Issue | 1 |
Pagination | 39-78 |
Date Published | 09/2010 |
Publisher | Padova University Press |
Place Published | Padova, IT |
ISSN Number | 2035-6803 |
Keywords | interpolation algorithms., local methods, radial basis functions, scattered and track data interpolation, Shepard’s type formulas, surface modelling, zonal basis functions |
URL | http://drna.padovauniversitypress.it/2010/1/3 |
DOI | 10.14658/pupj-drna-2010-1-3 |
Paper: