Hopf bifurcation analysis of the fast subsystem of a polynomial phantom burster model
Title | Hopf bifurcation analysis of the fast subsystem of a polynomial phantom burster model |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Bulai, IMartina, Pedersen, MGram |
Journal | Dolomites Research Notes on Approximation |
Volume | 11 |
Issue | 3 |
Pagination | 3-10 |
Date Published | 11/2018 |
Publisher | Padova University Press |
Place Published | Padova, IT |
ISSN Number | 2035-6803 |
Abstract | Phantom bursters were introduced to explain bursting electrical activity in β-cells with different periods. We study a polynomial version of the phantom bursting model. In particular we analyse the fast subsystem, where the slowest variable is assumed constant. We find the equilibrium points of the fast subsystem and analyse their stability. Furthermore an analytical analysis of the existence of Hopf bifurcation points and the stability of the resulting periodics is performed by studying the sign of the first Lyapunov coefficient. |
URL | https://drna.padovauniversitypress.it/2018/3/2 |
DOI | 10.14658/pupj-drna-2018-3-2 |
Paper: