References
1 | Abbott, B.P. et al. (LIGO Scientific Collaboration), “LIGO: The Laser interferometer gravitational-wave observatory”, Rep. Prog. Phys., 72, 076901 (2009). [DOI], [arXiv:0711.3041 [gr-qc]]. | |
2 | Abdo, A.A. et al., “Fermi Observations of GRB 090902B: A Distinct Spectral Component in the Prompt and Delayed Emission”, Astrophys. J., 706, L138–L144 (2009). [DOI], [arXiv:0909.2470 [astro-ph.HE]]. | |
3 | Abdo, A.A. et al. (The Fermi LAT and Fermi GBM Collaborations), “Fermi Observations of High-Energy Gamma-Ray Emission from GRB 080916C”, Science, 323, 1688–1693 (2009). [DOI], [ADS]. | |
4 | Abdo, A.A. et al. (Fermi LAT and Fermi GBM), “A limit on the variation of the speed of light arising from quantum gravity effects”, Nature, 462, 331–334 (2009). | |
5 | Abraham, J. et al. (The Pierre Auger Collaboration), “Correlation of the Highest-Energy Cosmic Rays with Nearby Extragalactic Objects”, Science, 318, 938–943 (2007). [DOI], [arXiv:0711.2256 [astro-ph]]. | |
6 | Abraham, J. et al. (Pierre Auger Collaboration), “Studies of Cosmic Ray Composition and Air Shower Structure with the Pierre Auger Observatory”, arXiv, e-print, (2009). [arXiv:0906.2319]. | |
7 | Abraham, J. et al. (Pierre Auger Observatory), “Measurement of the Depth of Maximum of Extensive Air Showers above 1018 eV”, Phys. Rev. Lett., 104, 091101 (2010). [DOI], [arXiv:1002.0699 [astro-ph.HE]]. | |
8 | Abraham, J. et al. (Pierre Auger collaboration), “Measurement of the energy spectrum of cosmic rays above 1018 eV using the Pierre Auger Observatory”, Phys. Lett. B, 685, 239–246 (2010). [DOI], [arXiv:1002.1975 [astro-ph.HE]]. | |
9 | Abramovici, A. et al., “LIGO: The Laser Interferometer Gravitational-Wave Observatory”, Science, 256, 325–333 (1992). [DOI], [ADS]. | |
10 | Abramowski, A. et al. (HESS Collaboration), “Search for Lorentz invariance breaking with a likelihood fit of the PKS 2155-304 flare data taken on MJD 53944”, Astropart. Phys., 34, 738–747 (2011). [DOI], [arXiv:1101.3650 [astro-ph.HE]]. | |
11 | Abreu, P. et al. (Pierre Auger Observatory), “Update on the correlation of the highest energy cosmic rays with nearby extragalactic matter”, Astropart. Phys., 34, 314–326 (2010). [DOI], [arXiv:1009.1855]. | |
12 | Acernese, F. et al. (The Virgo Collaboration), “Virgo status”, Class. Quantum Grav., 25, 184001 (2008). [DOI], [ADS]. | |
13 | Adler, R. et al. (CPLEAR Collaboration), “Test of CPT Symmetry and Quantum Mechanics with Experimental data from CPLEAR”, Phys. Lett. B, 364, 239–245 (1995). [DOI], [arXiv:hep-ex/9511001]. | |
14 | Adunas, G.Z., Rodriguez-Milla, E. and Ahluwalia, D.V., “Probing quantum violations of the equivalence principle”, Gen. Relativ. Gravit., 33, 183–194 (2001). [gr-qc/0006022]. | |
15 | Aharonian, F. et al. (HEGRA Collaboration), “Reanalysis of the high energy cutoff of the 1997 Mkn 501 TeV energy spectrum”, Astron. Astrophys., 366, 62–67 (2000). [DOI], [arXiv:astro-ph/0011483]. | |
16 | Aharonian, F. et al. (HEGRA Collaboration), “TeV gamma rays from the blazar H 1426+428 and the diffuse extragalactic background radiation”, Astron. Astrophys., 384, L23–L26 (2002). [DOI], [arXiv:astro-ph/0202072]. | |
17 | Aharonian, F. et al. (HEGRA Collaboration), “Variations of the TeV energy spectrum at different flux levels of Mkn 421 observed with the HEGRA system of Cherenkov telescopes”, Astron. Astrophys., 393, 89–99 (2002). [DOI], [arXiv:astro-ph/0205499]. | |
18 | Aharonian, F. et al. (HESS Collaboration), “Limits on an Energy Dependence of the Speed of Light from a Flare of the Active Galaxy PKS 2155-304”, Phys. Rev. Lett., 101, 170402 (2008). [DOI], [arXiv:0810.3475 [astro-ph]]. | |
19 | Aharony, O., Gomis, J. and Mehen, T., “On theories with light-like noncommutativity”, J. High Energy Phys., 09, 023 (2000). [arXiv:hep-th/0006236]. | |
20 | Ahluwalia, D.V., “Quantum measurements, gravitation, and locality”, Phys. Lett. B, 339, 301–303 (1994). [DOI], [arXiv:gr-qc/9308007]. | |
21 | Ahluwalia, D.V., “Reconciling superkamiokande, LSND, and home-stake neutrino oscillation data”, Mod. Phys. Lett. A, 13, 2249–2264 (1998). [hep-ph/9807267]. | |
22 | Ahluwalia, D.V., “Wave-particle duality at the Planck scale: Freezing of neutrino oscillations”, Phys. Lett. A, 275, 31–35 (2000). | |
23 | Ahluwalia, D.V., “Ambiguity in source flux of cosmic / astrophysical neutrinos: Effects of bi-maximal mixing and quantum- gravity induced decoherence”, Mod. Phys. Lett. A, 16, 917–926 (2001). [DOI], [arXiv:hep-ph/0104316]. | |
24 | Ahluwalia, D.V., “At the interface of quantum and gravitational realms”, arXiv, e-print, (2002). [arXiv:gr-qc/0202098]. | |
25 | Ahluwalia, D.V. and Kirchbach, M., “Primordial space-time foam as an origin of cosmological matter-antimatter asymmetry”, Int. J. Mod. Phys. D, 10, 811–824 (2001). [DOI], [arXiv:astro-ph/0107246]. | |
26 | Ahluwalia-Khalilova, D.V., “Operational indistinguishabilty of doubly special relativities from special relativity”, arXiv, e-print, (2002). [arXiv:gr-qc/0212128]. | |
27 | Akhundov, A.A., Bellucci, S. and Shiekh, A., “Gravitational interaction to one loop in effective quantum gravity”, Phys. Lett. B, 395, 16–23 (1997). [DOI], [arXiv:gr-qc/9611018 [gr-qc]]. | |
28 | Akofor, E., Balachandran, A.P., Jo, S.G. and Joseph, A., “Quantum Fields on the Groenewold-Moyal Plane: C, P, T and CPT”, J. High Energy Phys., 08, 045 (2007). [DOI], [arXiv:0706.1259 [hep-th]]. | |
29 | Albert, J. et al. (MAGIC Collaboration), “Probing quantum gravity using photons from a flare of the active galactic nucleus Markarian 501 observed by the MAGIC telescope”, Phys. Lett. B, 668, 253–257 (2008). [DOI], [arXiv:0708.2889 [astro-ph]]. | |
30 | Albrecht, A. and Magueijo, J., “A time varying speed of light as a solution to cosmological puzzles”, Phys. Rev. D, 59, 043516 (1999). [DOI], [arXiv:astro-ph/9811018]. | |
31 | Alesci, E. and Arzano, M., “Anomalous dimension in semiclassical gravity”, Phys. Lett. B, 707, 272–277 (2012). [DOI], [arXiv:1108.1507 [gr-qc]]. | |
32 | Alexander, S., Brandenberger, R. and Magueijo, J., “Non-commutative inflation”, Phys. Rev. D, 67, 081301 (2003). [DOI], [arXiv:hep-th/0108190]. | |
33 | Alfaro, J., Morales-Técotl, H.A. and Urrutia, L.F., “Quantum gravity corrections to neutrino propagation”, Phys. Rev. Lett., 84, 2318–2321 (2000). [DOI], [arXiv:gr-qc/9909079]. | |
34 | Alfaro, J., Morales-Técotl, H.A. and Urrutia, L.F., “Quantum gravity and spin 1/2 particles effective dynamics”, Phys. Rev. D, 66, 124006 (2002). [DOI], [arXiv:hep-th/0208192]. | |
35 | Alfaro, J. and Palma, G., “Loop quantum gravity corrections and cosmic rays decays”, Phys. Rev. D, 65, 103516 (2002). [DOI], [arXiv:hep-th/0111176]. | |
36 | Aloisio, R., Berezinsky, V., Blasi, P. and Ostapchenko, S., “Signatures of the transition from galactic to extragalactic cosmic rays”, Phys. Rev. D, 77, 025007 (2008). [DOI], [arXiv:0706.2834 [astro-ph]]. | |
37 | Aloisio, R., Blasi, P., Galante, A., Ghia, P.L. and Grillo, A.F., “Space time fluctuations and ultra high energy cosmic ray interactions”, Astropart. Phys., 19, 127–133 (2003). [DOI], [arXiv:astro-ph/0205271]. | |
38 | Aloisio, R., Blasi, P., Ghia, P.L. and Grillo, A.F., “Probing the structure of space-time with cosmic rays”, Phys. Rev. D, 62, 053010 (2000). [DOI], [arXiv:astro-ph/0001258]. | |
39 | Altschul, B., “Lorentz violation and synchrotron radiation”, Phys. Rev. D, 72, 085003 (2005). [DOI], [arXiv:hep-th/0507258]. | |
40 | Altschul, B., “Limits on Lorentz violation from synchrotron and inverse Compton sources”, Phys. Rev. Lett., 96, 201101 (2006). [DOI], [arXiv:hep-ph/0603138]. | |
41 | Altschul, B., “Vacuum Cerenkov radiation in Lorentz-violating theories without CPT violation”, Phys. Rev. Lett., 98, 041603 (2007). [DOI], [arXiv:hep-th/0609030]. | |
42 | Álvarez-Gaumé, L. and Gomez, C., “Remarks on Quantum Gravity”, Commun. Math. Phys., 89, 235 (1983). [DOI]. | |
43 | Álvarez-Gaumé, L. and Vázquez-Mozo, M.A., “General properties of noncommutative field theories”, Nucl. Phys. B, 668, 293–321 (2003). [DOI], [arXiv:hep-th/0305093]. | |
44 | Amati, D., Ciafaloni, M. and Veneziano, G., “Can spacetime be probed below the string size?”, Phys. Lett. B, 216, 41–47 (1989). [DOI]. | |
45 | Ambjørn, J., Jurkiewicz, J. and Kristjansen, C.F., “Quantum gravity, dynamical triangulations and higher derivative regularization”, Nucl. Phys. B, 393, 601–632 (1993). [DOI], [arXiv:hep-th/9208032 [hep-th]]. | |
46 | Ambjørn, J., Jurkiewicz, J. and Loll, R., “Emergence of a 4D world from causal quantum gravity”, Phys. Rev. Lett., 93, 131301 (2004). [DOI], [arXiv:hep-th/0404156]. | |
47 | Ambjørn, J., Jurkiewicz, J. and Loll, R., “Reconstructing the universe”, Phys. Rev. D, 72, 064014 (2005). [DOI], [arXiv:hep-th/0505154]. | |
48 | Ambjørn, J., Jurkiewicz, J. and Loll, R., “Spectral dimension of the universe”, Phys. Rev. Lett., 95, 171301 (2005). [DOI], [arXiv:hep-th/0505113 [hep-th]]. | |
49 | Ambjørn, J., Jurkiewicz, J. and Loll, R., “Causal dynamical triangulations and the quest for quantum gravity”, in Murugan, J., Weltman, A. and Ellis, G.F.R., eds., Foundations of Space and Time: Reflections on Quantum Gravity, pp. 321–337, (Cambridge University Press, Cambridge; New York, 2012). [arXiv:1004.0352 [hep-th]]. | |
50 | Amelino-Camelia, G., “Limits on the measurability of space-time distances in the semiclassical approximation of quantum gravity”, Mod. Phys. Lett. A, 9, 3415–3422 (1994). [DOI], [arXiv:gr-qc/9603014]. | |
51 | Amelino-Camelia, G., “Gravity-wave interferometers as quantum-gravity detectors”, Nature, 398, 216–218 (1999). [DOI], [arXiv:gr-qc/9808029]. | |
52 | Amelino-Camelia, G., “Are We at the Dawn of Quantum-Gravity Phenomenology?”, in Kowalski-Glikman, J., ed., Towards Quantum Gravity, Proceeding of the XXXV International Winter School on Theoretical Physics Held in Polanica, Poland, 2 – 11 February 1999, Lecture Notes in Physics, 541, pp. 1–49, (Springer, Berlin; New York, 2000). [arXiv:gr-qc/9910089]. | |
53 | Amelino-Camelia, G., “Gravity-wave interferometers as probes of a low-energy effective quantum gravity”, Phys. Rev. D, 62, 024015 (2000). [DOI], [arXiv:gr-qc/9903080]. | |
54 | Amelino-Camelia, G., “A phenomenological description of quantum-gravity-induced space-time noise”, Nature, 410, 1065–1069 (2001). [DOI], [arXiv:gr-qc/0104086]. | |
55 | Amelino-Camelia, G., “Testable scenario for relativity with minimum-length”, Phys. Lett. B, 510, 255–263 (2001). [DOI], [arXiv:hep-th/0012238]. | |
56 | Amelino-Camelia, G., “Doubly-Special Relativity: First Results and Key Open Problems”, Int. J. Mod. Phys. D, 11, 1643–1669 (2002). [DOI], [arXiv:gr-qc/0210063]. | |
57 | Amelino-Camelia, G., “Quantum-gravity phenomenology: Status and prospects”, Mod. Phys. Lett. A, 17, 899–922 (2002). [DOI], [arXiv:gr-qc/0204051]. | |
58 | Amelino-Camelia, G., “Relativity in space-times with short-distance structure governed by an observer-independent (Planckian) length scale”, Int. J. Mod. Phys. D, 11, 35–60 (2002). [DOI], [arXiv:gr-qc/0012051]. | |
59 | Amelino-Camelia, G., “Space-time quantum solves three experimental paradoxes”, Phys. Lett. B, 528, 181–187 (2002). [DOI], [arXiv:gr-qc/0107086]. | |
60 | Amelino-Camelia, G., “Kinematical solution of the UHE-cosmic-ray puzzle without a preferred class of inertial observers”, Int. J. Mod. Phys. D, 12, 1211–1226 (2003). [DOI], [arXiv:astro-ph/0209232]. | |
61 | Amelino-Camelia, G., “Proposal of a second generation of quantum-gravity-motivated Lorentz-symmetry tests: Sensitivity to effects suppressed quadratically by the Planck scale”, Int. J. Mod. Phys. D, 12, 1633–1640 (2003). [DOI], [arXiv:gr-qc/0305057]. | |
62 | Amelino-Camelia, G., “Phenomenology of Planck-scale Lorentz-symmetry test theories”, New J. Phys., 6, 188 (2004). [DOI], [arXiv:gr-qc/0212002]. | |
63 | Amelino-Camelia, G., “Doubly-Special Relativity: Facts, Myths and Some Key Open Issues”, Symmetry, 2, 230–271 (2010). [arXiv:1003.3942 [gr-qc]]. | |
64 | Amelino-Camelia, G. and Arzano, M., “Coproduct and star product in field theories on Lie- algebra non-commutative space-times”, Phys. Rev. D, 65, 084044 (2002). [DOI], [arXiv:hep-th/0105120]. | |
65 | Amelino-Camelia, G., Ellis, J.R., Mavromatos, N.E. and Nanopoulos, D.V., “Distance measurement and wave dispersion in a Liouville- string approach to quantum gravity”, Int. J. Mod. Phys. A, 12, 607–624 (1997). [DOI], [arXiv:hep-th/9605211]. | |
66 | Amelino-Camelia, G., Ellis, J.R., Mavromatos, N.E., Nanopoulos, D.V. and Sarkar, S., “Potential Sensitivity of Gamma-Ray Burster Observations to Wave Dispersion in Vacuo”, Nature, 393, 763–765 (1998). [DOI], [arXiv:astro-ph/9712103]. | |
67 | Amelino-Camelia, G., Freidel, L., Kowalski-Glikman, J. and Smolin, L., “Principle of relative locality”, Phys. Rev. D, 84, 084010 (2011). [DOI], [arXiv:1101.0931 [hep-th]]. | |
68 | Amelino-Camelia, G. and Lämmerzahl, C., “Quantum-gravity motivated Lorentz symmetry tests with laser interferometers”, Class. Quantum Grav., 21, 899–916 (2004). [DOI], [arXiv:gr-qc/0306019]. | |
69 | Amelino-Camelia, G., Lämmerzahl, C., Mercati, F. and Tino, G.M., “Constraining the Energy-Momentum Dispersion Relation with Planck-Scale Sensitivity Using Cold Atoms”, Phys. Rev. Lett., 103, 171302 (2009). [DOI], [arXiv:0911.1020 [gr-qc]]. | |
70 | Amelino-Camelia, G. and Majid, S., “Waves on noncommutative space-time and gamma-ray bursts”, Int. J. Mod. Phys. A, 15, 4301–4324 (2000). [DOI], [arXiv:hep-th/9907110]. | |
71 | Amelino-Camelia, G., Matassa, M., Mercati, F. and Rosati, G., “Taming nonlocality in theories with deformed Lorentz symmetry”, Phys. Rev. Lett., 106, 071301 (2011). [arXiv:1006.2126 [gr-qc]]. | |
72 | Amelino-Camelia, G., Ng, Y.J. and Vanm Dam, H., “Anomalous particle-production thresholds through systematic and non-systematic quantum-gravity effects”, Astropart. Phys., 19, 729–738 (2003). [DOI], [arXiv:gr-qc/0204077]. | |
73 | Amelino-Camelia, G. and Piran, T., “Planck-scale deformation of Lorentz symmetry as a solution to the UHECR and the TeV-gamma paradoxes”, Phys. Rev. D, 64, 036005 (2001). [DOI], [arXiv:astro-ph/0008107]. | |
74 | Amelino-Camelia, G. and Smolin, L., “Prospects for constraining quantum gravity dispersion with near term observations”, Phys. Rev. D, 80, 084017 (2009). [DOI], [arXiv:0906.3731 [astro-ph.HE]]. | |
75 | Amelino-Camelia, G., Smolin, L. and Starodubtsev, A., “Quantum symmetry, the cosmological constant and Planck scale phenomenology”, Class. Quantum Grav., 21, 3095–3110 (2004). [DOI], [arXiv:hep-th/0306134]. | |
76 | Anandan, J., “Gravitationally coupled electromagnetic systems and quantum interference”, Class. Quantum Grav., 1, L51 (1984). | |
77 | Anandan, J., “Relativistic thermoelectromagnetic gravitational effects in normal conductors and superconductors”, Phys. Lett. A, 105, 280–284 (1984). | |
78 | Anselmi, D., “Weighted power counting, neutrino masses and Lorentz violating extensions of the Standard Model”, Phys. Rev. D, 79, 025017 (2009). [DOI], [arXiv:0808.3475 [hep-ph]]. | |
79 | Anselmi, D. and Halat, M., “Renormalization of Lorentz violating theories”, Phys. Rev. D, 76, 125011 (2007). [DOI], [arXiv:0707.2480 [hep-th]]. | |
80 | Antoniadis, I., “A possible new dimension at a few TeV”, Phys. Lett. B, 246, 377–384 (1990). [DOI]. | |
81 | Antonov, E.E., Dedenko, L.G., Kirillov, A.A., Roganova, T.M., Fedorova, G.F. and Fedunin, E.Y., “Test of Lorentz Invariance through Observation of the Longitudinal Development of Ultrahigh-Energy Extensive Air Showers”, JETP Lett., 73, 446–450 (2001). [DOI], [ADS]. | |
82 | Appelquist, T., Cheng, H.-C. and Dobrescu, B.A., “Bounds on universal extra dimensions”, Phys. Rev. D, 64, 035002 (2001). [DOI], [arXiv:hep-ph/0012100]. | |
83 | Arias, P., Gamboa, J., Lopez-Sarrion, J., Mendez, F. and Das, A.K., “CPT / Lorentz invariance violation and neutrino oscillation”, Phys. Lett. B, 650, 401–406 (2007). [DOI], [arXiv:hep-ph/0608007]. | |
84 | Arkani-Hamed, N., Dimopoulos, S. and Dvali, G.R., “The hierarchy problem and new dimensions at a millimeter”, Phys. Lett. B, 429, 263–272 (1998). [DOI], [arXiv:hep-ph/9803315]. | |
85 | Arkani-Hamed, N., Dimopoulos, S. and March-Russell, J., “Stabilization of sub-millimeter dimensions: The new guise of the hierarchy problem”, Phys. Rev. D, 63, 064020 (2001). [DOI], [arXiv:hep-th/9809124]. | |
86 | Arzano, M. and Benedetti, D., “Rainbow statistics”, Int. J. Mod. Phys. A, 24, 4623–4641 (2009). [DOI], [arXiv:0809.0889 [hep-th]]. | |
87 | Arzano, M., Calcagni, G., Oriti, D. and Scalisi, M., “Fractional and noncommutative spacetimes”, Phys. Rev. D, 84, 125002 (2011). [DOI], [arXiv:1107.5308 [hep-th]]. | |
88 | Arzano, M. and Kowalski-Glikman, J., “Kinematics of a relativistic particle with de Sitter momentum space”, Class. Quantum Grav., 28, 105009 (2011). [DOI], [arXiv:1008.2962 [hep-th]]. | |
89 | Arzano, M., Kowalski-Glikman, J. and Walkus, A., “A Bound on Planck-scale modifications of the energy-momentum composition rule from atomic interferometry”, Europhys. Lett., 90, 30006 (2010). [DOI], [arXiv:0912.2712 [hep-th]]. | |
90 | Aschieri, P., “Duality rotations and BPS monopoles with space and time noncommutativity”, Nucl. Phys. B, 617, 321–347 (2001). [DOI], [arXiv:hep-th/0106281]. | |
91 | Ashtekar, A., “Quantum mechanics of geometry”, arXiv, e-print, (1999). [arXiv:gr-qc/9901023]. | |
92 | Ashtekar, A., “Some recent advances in loop quantum cosmology”, J. Phys.: Conf. Ser., 360, 012001 (2012). [DOI]. | |
93 | Ashtekar, A., “Introduction to Loop Quantum Gravity”, in Calcagni, G., Papantonopoulos, L., Siopsis, G. and Tsamis, N., eds., Quantum Gravity and Quantum Cosmology, Sixth Aegean School, held in Chora on Naxos Island, Greece, 12 – 17 September 2011, Lecture Notes in Physics, 863, pp. 31–56, (Springer, Berlin; New York, 2013). [DOI], [arXiv:1201.4598 [gr-qc]]. | |
94 | Ashtekar, A., Bojowald, M. and Lewandowski, J., “Mathematical structure of loop quantum cosmology”, Adv. Theor. Math. Phys., 7, 233–268 (2003). [arXiv:gr-qc/0304074]. | |
95 | Ashtekar, A. and Lewandowski, J., “Quantum theory of geometry. I: Area operators”, Class. Quantum Grav., 14, A55–A82 (1997). [DOI], [arXiv:gr-qc/9602046]. | |
96 | Ashtekar, A. and Lewandowski, J., “Background independent quantum gravity: A status report”, Class. Quantum Grav., 21, R53–R152 (2004). [DOI], [arXiv:gr-qc/0404018 [gr-qc]]. | |
97 | Balachandran, A.P., Joseph, A. and Padmanabhan, P., “Non-Pauli Transitions From Spacetime Noncommutativity”, Phys. Rev. Lett., 105, 051601 (2010). [DOI], [arXiv:1003.2250 [hep-th]]. | |
98 | Balachandran, A.P., Mangano, G., Pinzul, A. and Vaidya, S., “Spin and statistics on the Groenwald–Moyal plane: Pauli-forbidden levels and transitions”, Int. J. Mod. Phys. A, 21, 3111–3126 (2006). [DOI], [arXiv:hep-th/0508002]. | |
99 | Balachandran, A.P. and Padmanabhan, P., “Non-Pauli Effects from Noncommutative Spacetimes”, J. High Energy Phys., 1012, 001 (2010). [DOI], [arXiv:1006.1185 [hep-th]]. | |
100 | Balachandran, A.P., Pinzul, A. and Queiroz, A.R., “Twisted Poincare Invariance, Noncommutative Gauge Theories and UV-IR Mixing”, Phys. Lett. B, 668, 241–245 (2008). [DOI], [arXiv:0804.3588 [hep-th]]. | |
101 | Banerjee, R., “Dissipation and Noncommutativity in Planar Quantum Mechanics”, Mod. Phys. Lett. A, 17, 631 (2002). [DOI], [arXiv:hep-th/0106280]. | |
102 | Banerjee, R., Dutta Roy, B. and Samanta, S., “Remarks on the noncommutative gravitational quantum well”, Phys. Rev. D, 74, 045015 (2006). [DOI], [arXiv:hep-th/0605277]. | |
103 | Barcelo, C., Visser, M. and Liberati, S., “Einstein gravity as an emergent phenomenon?”, Int. J. Mod. Phys. D, 10, 799–806 (2001). [DOI], [gr-qc/0106002]. | |
104 | Barrow, J.D., “Cosmologies with varying light speed”, Phys. Rev. D, 59, 043515 (1999). [DOI]. | |
105 | Bartalucci, S. et al. (VIP Collaboration), “New experimental limit on the Pauli exclusion principle violation by electrons”, Phys. Lett. B, 641, 18–22 (2006). [DOI], [arXiv:quant-ph/0605047]. | |
106 | Basu, S. and Mattingly, D., “Constraints from cosmic rays on non-systematic Lorentz violation”, Class. Quantum Grav., 22, 3029–3044 (2005). [DOI], [astro-ph/0501425]. | |
107 | Bellini, G. et al. (Borexino Collaboration), “New experimental limits on the Pauli forbidden transitions in C-12 nuclei obtained with 485 days Borexino data”, Phys. Rev. C, 81, 034317 (2010). [DOI], [arXiv:0911.0548 [hep-ex]]. | |
108 | Benatti, F. and Floreanini, R., “Completely positive dynamical maps and the neutral kaon system”, Nucl. Phys. B, 488, 335–363 (1997). [DOI]. | |
109 | Benatti, F. and Floreanini, R., “Open system approach to neutrino oscillations”, J. High Energy Phys., 2000(02), 032 (2000). [DOI], [arXiv:hep-ph/0002221]. | |
110 | Benedetti, D., “Fractal properties of quantum spacetime”, Phys. Rev. Lett., 102, 111303 (2009). [DOI], [arXiv:0811.1396 [hep-th]]. | |
111 | Berezinsky, V., “Puzzles in astrophysics in the past and present”, Phys. Atom. Nucl., 66, 423–434 (2003). [DOI], [arXiv:astro-ph/0107306]. | |
112 | Bernabeu, J., Mavromatos, N.E. and Papavassiliou, J., “Novel type of CPT violation for correlated EPR states”, Phys. Rev. Lett., 92, 131601 (2004). [DOI], [arXiv:hep-ph/0310180]. | |
113 | Bernabeu, J., Mavromatos, N.E. and Sarkar, S., “Decoherence induced CPT violation and entangled neutral mesons”, Phys. Rev. D, 74, 045014 (2006). [DOI], [arXiv:hep-th/0606137]. | |
114 | Bernadotte, S. and Klinkhamer, F.R., “Bounds on length scales of classical spacetime foam models”, Phys. Rev. D, 75, 024028 (2007). [DOI], [arXiv:hep-ph/0610216]. | |
115 | Bertolami, O., “Threshold Effects and Lorentz Symmetry”, in Elze, H.-T., ed., Decoherence and Entropy in Complex Systems, Selected Lectures from DICE 2002, Lecture Notes in Physics, 633, pp. 96–102, (Springer, Berlin; New York, 2004). [DOI], [arXiv:hep-ph/0301191]. | |
116 | Bertolami, O. and Carvalho, C.S., “Proposed astrophysical test of Lorentz invariance”, Phys. Rev. D, 61, 103002 (2000). [DOI], [arXiv:gr-qc/9912117]. | |
117 | Bertolami, O., Colladay, D., Kostelecký, V.A. and Potting, R., “CPT violation and baryogenesis”, Phys. Lett. B, 395, 178–183 (1997). [DOI], [arXiv:hep-ph/9612437]. | |
118 | Bertolami, O., Rosa, J.G., de Aragao, C.M.L., Castorina, P. and Zappala, D., “Noncommutative gravitational quantum well”, Phys. Rev. D, 72, 025010 (2005). [DOI], [arXiv:hep-th/0505064]. | |
119 | Biller, S.D. et al., “Limits to Quantum Gravity Effects on Energy Dependence of the Speed of Light from Observations of TeV Flares in Active Galaxies”, Phys. Rev. Lett., 83, 2108–2111 (1999). [DOI], [arXiv:gr-qc/9810044]. | |
120 | Bjerrum-Bohr, N.E.J, Donoghue, J.F. and Holstein, B.R., “Quantum gravitational corrections to the nonrelativistic scattering potential of two masses”, Phys. Rev. D, 67, 084033 (2003). [DOI], [arXiv:hep-th/0211072 [hep-th]]. | |
121 | Blasone, M., Magueijo, J. and Pires-Pacheco, P., “Neutrino mixing and Lorentz invariance”, Europhys. Lett., 70, 600 (2005). [DOI], [arXiv:hep-ph/0307205]. | |
122 | Blaut, A., Daszkiewicz, M., Kowalski-Glikman, J. and Nowak, S., “Phase spaces of doubly special relativity”, Phys. Lett. B, 582, 82–85 (2004). [DOI], [arXiv:hep-th/0312045]. | |
123 | Bluhm, R., “Overview of the Standard Model Extension: Implications and Phenomenology of Lorentz Violation”, in Ehlers, J. and Lämmerzahl, C., eds., Special Relativity: Will it Survive the Next 101 Years?, 71st WE-Heraeus Seminar, Potsdam from February 13 – 18, 2005, Lecture Notes in Physics, 702, pp. 191–226, (Springer, Berlin; New York, 2006). [DOI], [arXiv:hep-ph/0506054]. | |
124 | Boggs, S.E. and Coburn, W., “Statistical Uncertainty in the Re-Analysis of Polarization in GRB021206”, arXiv, e-print, (2003). [arXiv:astro-ph/0310515]. | |
125 | Bojowald, M., “Absence of singularity in loop quantum cosmology”, Phys. Rev. Lett., 86, 5227–5230 (2001). [DOI], [arXiv:gr-qc/0102069]. | |
126 | Bojowald, M., “Loop Quantum Cosmology”, Living Rev. Relativity, 11, lrr-2008-4 (2008). [DOI].
URL (accessed 10 June 2013): http://www.livingreviews.org/lrr-2008-4. |
|
127 | Bojowald, M., Calcagni, G. and Tsujikawa, S., “Observational constraints on loop quantum cosmology”, Phys. Rev. Lett., 107, 211302 (2011). [DOI], [arXiv:1101.5391 [astro-ph.CO]]. | |
128 | Bojowald, M., Morales-Técotl, H.A. and Sahlmann, H., “On loop quantum gravity phenomenology and the issue of Lorentz invariance”, Phys. Rev. D, 71, 084012 (2005). [DOI], [arXiv:gr-qc/0411101]. | |
129 | Bolmont, J. and Jacholkowska, A., “Lorentz symmetry breaking studies with photons from astrophysical observations”, Adv. Space Res., 47, 380–391 (2011). [DOI], [arXiv:1007.4954 [astro-ph.HE]]. | |
130 | Bolokhov, P.A., Groot Nibbelink, S. and Pospelov, M., “Lorentz violating supersymmetric quantum electrodynamics”, Phys. Rev. D, 72, 015013 (2005). [DOI], [arXiv:hep-ph/0505029]. | |
131 | Bombelli, L., Lee, J., Meyer, D. and Sorkin, R.D., “Space-Time as a Causal Set”, Phys. Rev. Lett., 59, 521–524 (1987). [DOI]. | |
132 | Bombelli, L. and Winkler, O., “Comparison of QG induced dispersion with standard physics effects”, Class. Quantum Grav., 21, L89–L96 (2004). [gr-qc/0403049]. | |
133 | Borgman, J. and Ford, L.H., “Effects of stress tensor fluctuations upon focusing”, Phys. Rev. D, 70, 064032 (2004). [DOI], [arXiv:gr-qc/0307043 [gr-qc]]. | |
134 | Brandenberger, R.H., “Inflationary cosmology: Progress and problems”, in Mansouri, R. and Brandenberger, R.H., eds., Large Scale Structure Formation, 1st Iranian International School on Cosmology, Kish Island, Iran, 22 January – 4 February 1999, Astrophysics and Space Science Library, 247, pp. 169–211, (Kluwer; Springer, Dordrecht, 2000). [DOI], [arXiv:hep-ph/9910410 [hep-ph]]. | |
135 | Brandenberger, R.H., “Do we have a Theory of Early Universe Cosmology?”, arXiv, e-print, (2012). [arXiv:1204.6108 [astro-ph.CO]]. | |
136 | Brandenberger, R.H. and Martin, J., “The robustness of inflation to changes in super-Planck- scale physics”, Mod. Phys. Lett. A, 16, 999–1006 (2001). [DOI], [arXiv:astro-ph/0005432]. | |
137 | Brau, F. and Buisseret, F., “Minimal length uncertainty relation and gravitational quantum well”, Phys. Rev. D, 74, 036002 (2006). [DOI], [arXiv:hep-th/0605183]. | |
