Approximation tools for detecting unforeseen sudden events
Title | Approximation tools for detecting unforeseen sudden events |
Publication Type | Journal Article |
Year of Publication | 2022 |
Authors | Perlo, A, Venturin, E |
Journal | Dolomites Research Notes on Approximation |
Volume | 15 |
Issue | 3 |
Pagination | 117-124 |
Date Published | 10/2022 |
Publisher | Padova University Press |
Place Published | Padova, IT |
ISSN Number | 2035-6803 |
Abstract | A splines-based algorithm is devised to detect the onset of unforeseen events, such as the opening of windows in a house, causing a sudden drop of the internal temperature. It allows also the reprogramming of the thermostat control to restore the desired conditions. |
URL | https://drna.padovauniversitypress.it/2022/3/11 |
DOI | 10.14658/pupj-drna-2022-3-11 |
Paper: