| Issue | Title | |
| Vol 17 | A comment on the Wigner-Dyson-Mehta bulk universality conjecture for Wigner matrices | Abstract PDF |
| László Erdős, Horng-Tzer Yau | ||
| Vol 18 | A Berry-Esseen bound for the uniform multinomial occupancy model | Abstract PDF |
| Jay Bartroff, Larry Goldstein | ||
| Vol 14 | A Brownian sheet martingale with the same marginals as the arithmetic average of geometric Brownian motion | Abstract PDF |
| David Baker, Marc Yor | ||
| Vol 16 | A Central Limit Theorem for Random Ordered Factorizations of Integers | Abstract PDF |
| Hsien-Kuei Hwang, Svante Janson | ||
| Vol 16 | A Central Limit Theorem for Random Walk in a Random Environment on a Marked Galton-Watson Tree. | Abstract PDF |
| Gabriel Faraud | ||
| Vol 10 | A Central Limit Theorem for Weighted Averages of Spins in the High Temperature Region of the Sherrington-Kirkpatrick Model | Abstract HTML PDF |
| Dmitry Panchenko | ||
| Vol 15 | A Class of F-Doubly Stochastic Markov Chains | Abstract PDF |
| Jecek Jakubowski, Mariusz Andrzej Nieweglowski | ||
| Vol 17 | A clever (self-repelling) burglar | Abstract PDF |
| Laure Dumaz | ||
| Vol 12 | A Compensator Characterization of Point Processes on TopologicalLattices | Abstract PDF |
| B.Gail Ivanoff, Ely Merzbach, Mathieu Plante | ||
| Vol 10 | A Connection between Gaussian Processes and Markov Processes | Abstract PDF |
| Nathalie Eisenbaum | ||
| Vol 13 | A conservative evolution of the Brownian excursion | Abstract PDF |
| Lorenzo Zambotti | ||
| Vol 7 | A Cramér Type Theorem for Weighted Random Variables | Abstract PDF |
| Jamal Najim | ||
| Vol 13 | A criterion for transience of multidimensional branching random walk in random environment | Abstract PDF |
| Sebastian Müller | ||
| Vol 18 | A diffusive matrix model for invariant $\beta$-ensembles | Abstract PDF |
| Romain Allez, Alice Guionnet | ||
| Vol 16 | A Discrete Approach to Rough Parabolic Equations | Abstract PDF |
| Aurélien Deya | ||
| Vol 14 | A functional approach for random walks in random sceneries | Abstract PDF |
| Clement Dombry, Nadine Guillotin-Plantard | ||
| Vol 14 | A Functional Central Limit Theorem for a Class of Interacting Markov Chain Monte Carlo Methods | Abstract PDF |
| Bernard Bercu, Pierre Del Moral, Arnaud Doucet | ||
| Vol 14 | A Functional Combinatorial Central Limit Theorem | Abstract PDF |
| Andrew D Barbour, Svante Janson | ||
| Vol 9 | A General Analytical Result for Non-linear SPDE's and Applications | Abstract PDF |
| Laurent Denis, L. Stoica | ||
| Vol 10 | A General Stochastic Maximum Principle for Singular Control Problems | Abstract PDF |
| Seid Bahlali, Brahim Mezerdi | ||
| Vol 12 | A Generalized Ito's Formula in Two-Dimensions and Stochastic Lebesgue-Stieltjes Integrals | Abstract PDF |
| Chunrong Feng, Huaizhong Zhao | ||
| Vol 13 | A Hölderian FCLT for some multiparameter summation process of independent non-identically distributed random variables | Abstract PDF |
| Vaidotas Zemlys | ||
| Vol 15 | A Historical Law of Large Numbers for the Marcus-Lushnikov Process | Abstract PDF |
| Stephanie S.M Jacquot | ||
| Vol 14 | A Log-Type Moment Result for Perpetuities and Its Application to Martingales in Supercritical Branching Random Walks | Abstract PDF |
| Gerold Alsmeyer, Alex Iksanov | ||
| Vol 18 | A lower bound for the mixing time of the random-to-random Insertions shuffle | Abstract PDF |
| Eliran Subag | ||
| Vol 10 | A Martingale Proof of Dobrushin's Theorem for Non-Homogeneous Markov Chains | Abstract PDF |
| Sunder Sethuraman, Srinivasa S.R. Varadhan | ||
| Vol 10 | A Matrix Representation of the Bercovici-Pata Bijection | Abstract PDF |
| Thierry Cabanal-Duvillard | ||
| Vol 1 | A Microscopic Model for the Burgers Equation and Longest Increasing Subsequences | Abstract PDF |
| Timo Seppäläinen | ||
| Vol 15 | A New Family of Mappings of Infinitely Divisible Distributions Related to the Goldie-Steutel-Bondesson Class | Abstract PDF |
| Takahiro Aoyama, Alexander Lindner, Makoto Maejima | ||
| Vol 14 | A new family of Markov branching trees: the alpha-gamma model | Abstract PDF |
| Bo Chen, Daniel Ford, Matthias Winkel | ||
| Vol 15 | A New Model for Evolution in a Spatial Continuum | Abstract PDF |
| Nick H Barton, Alison M Etheridge, Amandine Véber | ||
| Vol 16 | A New Probability Measure-Valued Stochastic Process with Ferguson-Dirichlet Process as Reversible Measure | Abstract PDF |
| Jinghai Shao | ||
| Vol 2 | A Non-Skorohod Topology on the Skorohod Space | Abstract PDF |
| Adam Jakubowski | ||
| Vol 9 | A non-uniform bound for translated Poisson approximation | Abstract PDF |
| Andrew D Barbour, Kwok Pui Choi | ||
| Vol 16 | A Note on Higher Dimensional p-Variation | Abstract PDF |
| Peter Friz, Nicolas Victoir | ||
| Vol 6 | A Note on Krylov's $L_p$-Theory for Systems of SPDEs | Abstract PDF |
| R. Mikulevicius, B. Rozovskii | ||
| Vol 6 | A Note on Limiting Behaviour of Disastrous Environment Exponents | Abstract PDF |
| Thomas S. Mountford | ||
| Vol 16 | A Note on Rate of Convergence in Probability to Semicircular Law | Abstract PDF |
| Zhidong Bai, Jiang Hu, Guangming Pan, Wang Zhou | ||
| Vol 18 | A note on the existence of solutions to Markovian superquadratic BSDEs with an unbounded terminal condition | Abstract PDF |
| Adrien Richou, Federica Masiero | ||
| Vol 18 | A note on the Gromov-Hausdorff-Prokhorov distance between (locally) compact metric measure spaces | Abstract PDF |
| Romain Abraham, Jean-François Delmas, Patrick Hoscheit | ||
| Vol 16 | A Note on the Probability of Cutting a Galton-Watson Tree | Abstract PDF |
| Luc Devroye | ||
| Vol 17 | A pattern theorem for random sorting networks | Abstract PDF |
| Omer Angel, Vadim Gorin, Alexander E Holroyd | ||
| Vol 13 | A penalized bandit algorithm | Abstract PDF |
| Damien Lamberton, Gilles Pagès | ||
| Vol 18 | A phase transition for the limiting spectral density of random matrices | Abstract PDF |
| Olga Friesen, Matthias Löwe | ||
| Vol 17 | A quantitative central limit theorem for the random walk among random conductances | Abstract PDF |
| Jean-Christophe Mourrat | ||
| Vol 17 | A quasi-sure approach to the control of non-Markovian stochastic differential equations | Abstract PDF |
| Marcel Nutz | ||
| Vol 10 | A Rate-Optimal Trigonometric Series Expansion of the Fractional Brownian Motion | Abstract PDF |
| Endre Iglói | ||
| Vol 9 | A Singular Parabolic Anderson Model | Abstract PDF |
| Carl E Mueller, Roger Tribe | ||
| Vol 13 | A special set of exceptional times for dynamical random walk on $Z^2$ | Abstract PDF |
| Gideon Amir, Christopher Hoffman | ||
| Vol 18 | A splitting method for fully nonlinear degenerate parabolic PDEs | Abstract PDF |
| Xiaolu Tan | ||
| 1 - 50 of 840 Items | 1 2 3 4 5 6 7 8 9 10 > >> | |
ISSN: 1083-6489


